2024/11/22 | 1,094.90 | 5.44 |
2024/11/21 | 1,089.46 | 0.57 |
2024/11/20 | 1,090.03 | 7.90 |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 4,400 | 150 | 5,200 |
EDL-Gen | 1,870 | 70 | 1,600 |
PTL | 550 | 20 | 100 |
SVN | 3,000 | 0 | 100 |
VCL | 1,100 | 80 | 1,200 |
PCD | 4,000 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
MHTL | 500 | 0 | 0 |
LAT Alert | 360 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 6.75% | |
EDL-Gen | 1,679,303,697 | 21.57% | |
PTL | 235,000,000 | 0.96% | |
SVN | 165,000,000 | 3.53% | |
PCD | 582,000,000 | 16.62% | |
LCTC | 40,004,000 | 0.31% | |
MHTL | 400,000,000 | 1.43% | |
LAT | 100,000,000 | 0.26% | |
VCL | 147,199,900 | 1.24% | |
LALCO | 301,500,000 | 47.34% | |
LSX Market Capitalization: |